OE Equivalent NAO Ceramic Brake Pad Set Here at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve
Here at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve developed two distinct types of brake pads Brembo NAO Ceramic and Brembo Low-Met. Both lines bring tangible improvements compared to OE alternatives, but each one offers a different performance profile in terms of bite, comfort, durability, and aesthetics.
This pad set is part of our NAO Ceramic series. Brembo NAO Ceramic brake pads are designed primarily for comfort and durability. Our non-asbestos organic (NAO) compound features a number of carefully selected materials from the ceramic family that give these pads additional resistance to wear without compromising performance. The use of advanced ESE (Elastomer-Steel-Elastomer) shims reduces noise, vibrations, and harshness to a minimum, resulting in a more comfortable driving experience. Our NAO Ceramic pads produce low amounts of brake dust, making them the perfect choice for those who appreciate clean wheels.
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. All Brembo aftermarket brake pads are fully OE compliant. We make our OE and aftermarket product lines in the same facility where they undergo the same level of quality control. When you buy Brembo aftermarket products, you are guaranteed a perfect fit and functionality. Additionally, Brembo aftermarket pads are specifically engineered to match your vehicles driving dynamics. Every pad from our aftermarket segment meets and exceeds OE specifications, pushing your stock braking systems performance to a new level.
Year | Make | Model | Sub-Model / Engine |
---|---|---|---|
2008-2020 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2020 | Cadillac | Escalade | Luxury |
2008-2020 | Cadillac | Escalade | Platinum |
2011-2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2008-2020 | Cadillac | Escalade ESV | Base |
2011-2020 | Cadillac | Escalade ESV | Luxury |
2008-2020 | Cadillac | Escalade ESV | Platinum |
2011-2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2008-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
2013-2017 | Cadillac | XTS | Base |
2013,2015-2017 | Cadillac | XTS | Livery |
2013-2017 | Cadillac | XTS | Luxury |
2013-2017 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017 | Cadillac | XTS | Premium Luxury |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2008-2012 | Chevrolet | Avalanche | LS |
2008-2012 | Chevrolet | Avalanche | LT |
2008-2012 | Chevrolet | Avalanche | LTZ |
2009-2014 | Chevrolet | Express 1500 | Base |
2009-2014 | Chevrolet | Express 1500 | LS |
2009-2014 | Chevrolet | Express 1500 | LT |
2016-2018 | Chevrolet | Silverado 1500 | Custom |
2014-2018 | Chevrolet | Silverado 1500 | High Country |
2010-2013 | Chevrolet | Silverado 1500 | Hybrid |
2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
2008-2018 | Chevrolet | Silverado 1500 | LT |
2008-2018 | Chevrolet | Silverado 1500 | LTZ |
2015-2018 | Chevrolet | Silverado 1500 | SSV |
2008-2018 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2015-2020 | Chevrolet | Suburban | LS |
2015-2020 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2020 | Chevrolet | Suburban | Premier |
2008-2014 | Chevrolet | Suburban 1500 | LS |
2008-2014 | Chevrolet | Suburban 1500 | LT |
2008-2014 | Chevrolet | Suburban 1500 | LTZ |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2008-2020 | Chevrolet | Tahoe | LS |
2008-2020 | Chevrolet | Tahoe | LT |
2008-2016 | Chevrolet | Tahoe | LTZ |
2015-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2014-2020 | Chevrolet | Tahoe | SSV |
2009-2014 | GMC | Savana 1500 | Base |
2009-2014 | GMC | Savana 1500 | LS |
2009-2014 | GMC | Savana 1500 | LT |
2014-2018 | GMC | Sierra 1500 | Base |
2008-2018 | GMC | Sierra 1500 | Denali |
2009-2013 | GMC | Sierra 1500 | Hybrid |
2008-2013 | GMC | Sierra 1500 | SL |
2008-2018 | GMC | Sierra 1500 | SLE |
2008-2018 | GMC | Sierra 1500 | SLT |
2008-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2019 | GMC | Sierra 1500 Limited | Base |
2019 | GMC | Sierra 1500 Limited | SLE |
2008-2020 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
2008-2020 | GMC | Yukon | SLE |
2008-2020 | GMC | Yukon | SLT |
2015-2020 | GMC | Yukon XL | Denali |
2015-2020 | GMC | Yukon XL | SLE |
2015-2020 | GMC | Yukon XL | SLT |
2008-2014 | GMC | Yukon XL 1500 | Denali |
2008-2014 | GMC | Yukon XL 1500 | SLE |
2008-2014 | GMC | Yukon XL 1500 | SLT |
For information on Brembo’s warranty terms and conditions, please click here
Reviews
There are no reviews yet.